United Power Recent Publications & Postings
| Attachment | Size |
|---|---|
| Health Reform for All | 59.5 KB |
| Health Victories & Impact Summary | 37.5 KB |
| United Power Housing report | 258.32 KB |
| Housing Team- State Agenda and Goals | 57.5 KB |
| October 29, 2006 Accountability Report | 714.96 KB |
| Uninsured in Illlinois by State Legislative Districts | 116.65 KB |
| Health Accountability Report | 753.54 KB |
| Organizing Family and Congregation (IAF EAST) | 20.79 MB |
| Contract and Birthright (IAF EAST) | 1.06 MB |
| What Leaders Really Do (IAF EAST) | 1.24 MB |
